
Pilates is a system of controlled exercises that engage the mind and condition the body. It is a balanced blend of strength and flexibility training that improves posture and creates long, lean muscles without bulking up. Pre-registration is required. Schedules and pricing available at ymcabv.org and the front desk.
We offer a variety of classes including an introductory program to teach you the fundamentals of the program including alignment, breathing, control and stability along with more advance programs.
These 4-week classes will orient you to the Pilates Reformer and help you set up your reformer with proper placement of the carriage, footbar, straps, box and resistance. You will learn proper Pilates breathing and alignment, imprinting and placement of the torso and feet. Pre-registration is required for this class.
ARAPAHOE CODES |
START |
END |
INSTRUCTOR |
DAYS |
TIME |
| AHW04/09PR-I | 4/9/12 | 4/30/12 | TERRY | MON | 8:30 - 9:30am |
| AHW05/07PR-I | 5/7/12 | 6/4/12 | NO CLASS 5/28/12 | ||
| AHW06/11PR-I | 6/11/12 | 7/2/12 | |||
| AHW03/15PR-I | 3/15/12 | 4/5/12 | TERRY | THUR | 11:30am - 12:3pm |
| AHW04/12PR-I | 4/12/12 | 5/3/12 | |||
| AHW05/10PR-I | 5/10/12 | 5/31/12 | |||
| AHW03/03PR-I | 3/3/12 | 3/24/12 | BOB | SAT | 9:30 - 10:30am |
| AHW04/14PR-I | 4/14/12 | 5/5/12 | |||
| AHW05/12PR-I | 5/12/12 | 6/2/12 | |||
| AHW06/09PR-I | 6/9/12 | 6/30/12 | |||
MAPLETON CODES |
START |
END |
INSTRUCTOR |
DAYS |
TIME |
| MHW04/09PR-I | 4/9/12 | 4/30/12 | TBA | MON | 8:30 - 9:30am |
| MHW05/07PR-I | 5/7/12 | 6/4/12 | NO CLASS 5/28/12 | ||
| MHW06/11PR-I | 6/11/12 | 7/2/12 | |||
| MHW04/04PR-I | 4/4/12 | 4/25/12 | TBA | WED | 12:00 - 1:00pm |
| MHW05/02PR-I | 5/2/12 | 5/23/12 | |||
| MHW05/10PR-I | 6/6/12 | 6/27/12 | |||
| MHW04/07PR-I | 4/7/12 | 4/28/12 | TBA | SAT | 10:30 - 11:30am |
| MHW05/05PR-I | 5/5/12 | 5/26/12 | |||
| MHW06/09PR-I | 6/9/12 | 6/30/12 |
A 6-week session class for those ready for the next step. Pre-registration is required for this class.
ARAPAHOE CODES |
START |
END |
INSTRUCTOR |
DAYS |
START TIME |
| AHW04/09PML | 4/9/12 | 5/14/12 | TERRY | MON | 9:30 - 10:30am |
| AHW05/21PML | 5/21/12 | 7/2/12 | NO CLASS 5/28/12 | ||
| AHW03/13PML | 3/13/12 | 4/17/12 | TERRY | TUES | 4:30 - 5:30pm |
| AHW04/24PML | 4/24/12 | 5/29/12 | |||
| AHW06/05PML | 6/5/12 | 7/10/12 | |||
| AHW03/06PML | 3/6/12 | 4/10/12 | BOB | TUES | 6:45 - 7:45pm |
| AHW04/17PML | 4/17/12 | 5/22/12 | |||
| AHW05/29PML | 5/29/12 | 7/3/12 | |||
| AHW02/29PML | 4/11/12 | 5/16/12 | TERRY | WED | 10:00 - 11:00am |
| AHW05/23PML | 5/23/12 | 6/27/12 | |||
| AHW03/10PML | 3/10/12 | 4/14/12 | BOB | SAT | 10:45 - 11:45am |
| AHW04/21PML | 4/21/12 | 5/26/12 | |||
| AHW06/02PML | 6/2/12 | 7/7/12 | |||
MAPLETON CODES |
START |
END |
INSTRUCTOR |
DAYS |
START TIME |
| MHW04/10PML | 4/10/12 | 5/15/12 | TBA | TUES | 6:00 - 7:00pm |
| MHW05/22PML | 5/22/12 | 6/26/12 | |||
| MHW04/12PML | 4/12/12 | 5/17/12 | TBA | THUR | 6:00 - 7:00am |
| MHW05/24PML | 5/24/12 | 6/28/12 |
ARAPAHOE CENTER
CODES |
START |
END |
INSTRUCTOR |
DAYS |
TIMES |
| AHW04/06PWL | 4/6/12 | 5/11/12 | TBD | FRI | 9:30 - 10:30am |
| AHW05/18PWL | 5/18/12 | 6/22/12 |
ARAPAHOE CENTER
CODES |
START |
END |
INSTRUCTOR |
DAYS |
TIMES |
| AHW04/10BC | 4/10/12 | 5/15/12 | TERRY | TUES | 12:15 - 1:15pm |
| AHW05/22BC | 5/22/12 | 6/26/12 |
ARAPAHOE CENTER
CODES |
START |
END |
INSTRUCTOR |
DAYS |
TIMES |
| AHW03/25PIM | 3/25/12 | 4/29/12 | BOB | SUN | 1:30 - 2:30pm |
| AHW05/06PIM | 5/6/12 | 6/17/12 | NO CLASS 5/27/12 |